See the top players live on the Men's ATP and Women's WTA tour worldwide
See the one of the toughest Grand Slams of the year in Paris! The 2010 French Open had a familar champion as Rafael Nadal lifted his 5th title at Roland Garros. Will once again the challenging slow red clay surface prove to be a friend for Clay Court master Rafael Nadal as he goes for his sixth title to tie Björn Borg. Moreover, it is even more than a challenge for the American's fast court game.
See if Del Potro, Federer, Andy Roddick or Djokovic's game can capture themselves another grand slam. Be there for the 2011 French Open. Maybe it will be a year for the history books and prove to be an unforgettable experience. While in Paris, taste the exquisite french food, shopping, style, and aura that France offers, it is an event you will not want to miss.
Buy your French Open Tickets
for Roland Garros in Paris
View Tennis Ticket Prices here for » French Open Tennis Tickets »
General Admission to Side Courts at Roland Garros
Upper Level Center Court at Roland Garros
Lower Level Stadium Seating
Lower level Center Court at Roland Garros
| Date |
Round
|
Upper Level**
|
Lower Level** |
| 5/22 Sunday | Men & Women 1st Round | $319 | $387 |
| 5/23 Mon | Men & Women 1st Round | $319 | $364 |
| 5/24 Tues | Men & Women 2nd Round | $319 | $364 |
| 5/25 Wed | Men & Women 2nd Round | $319 | $364 |
| 5/26 Thurs | Men & Women 2nd Round | $319 | $410 |
| 5/27 Fri | Men & Women 3rd Round | $364 | $437 |
| 5/28 Sat | Men & Women 3rd Round | $432 | $501 |
| 5/29 Sun | Men & Women 4th Round | $432 | $501 |
| 5/30 Mon | Men's 4th round/Womens Quarters Round | $341 | $410 |
| 5/31 Tues | Men & Women Quarterfinals | $387 | $523 |
| 6/01 Wed | Men's Quarters, Womens Doubles Semifinals | $410 | $546 |
| 6/02 Thurs | Women's Semifinals, Men's Doubles Semifinals | $410 | $546 |
| 6/03 Fri | Men's Semifinals, Women's Doubles Finals | $546 | $819 |
| 6/04 Sat | Women's Finals | $478 | $637 |
| 6/05 Sun | Men's Finals | $569 | $1087 |

![]()