See the top players live on the Men's ATP and Women's WTA tour worldwide
Review who the past Wimbledon Tennis champs were in Men's and Women's singles draw each year along with the scores.
| Year | Champion | Runner-up | Score | ||
|---|---|---|---|---|---|
| 2011 | Novak Djokovic | Rafael Nadal | 6–4, 6–1, 1–6, 6–3 | ||
| 2010 | |
Rafael Nadal | |
Tomas Berdych | 6–3, 7–5, 6–4 |
| 2009 | Roger Federer | Andy Roddick | 5–7, 7–6(6), 7–6(5), 3–6, 16–14 | ||
| 2008 | Rafael Nadal | Roger Federer | 6–4, 6–4, 6–7(5), 6–7(8), 9–7 | ||
| 2007 | Roger Federer | Rafael Nadal | 7–6(7), 4–6, 7–6(3), 2–6, 6–2 | ||
| 2006 | Roger Federer | Rafael Nadal | 6–0, 7–6(5), 6–7(2), 6–3 | ||
| 2005 | Roger Federer | Andy Roddick | 6–2, 7–6(2), 6–4 | ||
| 2004 | Roger Federer | Andy Roddick | 4–6, 7–5, 7–6(3), 6–4 | ||
| 2003 | Roger Federer | Mark Philippoussis | 7–6(5), 6–2, 7–6(3) | ||
| 2002 | Lleyton Hewitt | David Nalbandian | 6–1, 6–3, 6–2 | ||
| 2001 | Goran Ivanišević | Patrick Rafter | 6–3, 3–6, 6–3, 2–6, 9–7 | ||
| 2000 | Pete Sampras | Patrick Rafter | 6–7(10), 7–6(5), 6–4, 6–2 | ||
| 1999 | Pete Sampras | Andre Agassi | 6–3, 6–4, 7–5 | ||
| 1998 | Pete Sampras | Goran Ivanišević | 6–7(2), 7–6(9), 6–4, 3–6, 6–2 | ||
| 1997 | Pete Sampras | Cédric Pioline | 6–4, 6–2, 6–4 | ||
| 1996 | Richard Krajicek | MaliVai Washington | 6–3, 6–4, 6–3 | ||
| 1995 | Pete Sampras | Boris Becker | 6–7(5), 6–2, 6–4, 6–2 | ||
| 1994 | Pete Sampras | Goran Ivanišević | 7–6(2), 7–6(5), 6–0 | ||
| 1993 | Pete Sampras |
|
Jim Courier | 7–6(3), 7–6(6), 3–6, 6–3 | |
| 1992 | Andre Agassi | Goran Ivanišević | 6–7(8), 6–4, 6–4, 1–6, 6–4 | ||
| 1991 | Michael Stich | Boris Becker | 6–4, 7–6(4), 6–4 | ||
| 1990 | Stefan Edberg | Boris Becker | 6–2, 6–2, 3–6, 3–6, 6–4 | ||
| 1989 | Boris Becker | Stefan Edberg | 6–0, 7–6(1), 6–4 | ||
| 1988 | Stefan Edberg | Boris Becker | 4–6, 7–6(2), 6–4, 6–2 | ||
| 1987 | Pat Cash | Ivan Lendl | 7–6(5), 6–2, 7–5 | ||
| 1986 | Boris Becker | Ivan Lendl | 6–4, 6–3, 7–5 | ||
| 1985 | Boris Becker | Kevin Curren | 6–3, 6–7(4), 7–6(3), 6–4 | ||
| 1984 | John McEnroe | Jimmy Connors | 6–1, 6–1, 6–2 | ||
| 1983 | John McEnroe | Chris Lewis | 6–2, 6–2, 6–2 | ||
| 1982 | Jimmy Connors | John McEnroe | 3–6, 6–3, 6–7(2), 7–6(5), 6–4 | ||
| 1981 | John McEnroe | Björn Borg | 4–6, 7–6(1), 7–6(4), 6–4 | ||
| 1980 | Björn Borg | John McEnroe | 1–6, 7–5, 6–3, 6–7(16), 8–6 | ||
| 1979 | Björn Borg | Roscoe Tanner | 6–7(4), 6–1, 3–6, 6–3, 6–4 | ||
| 1978 | Björn Borg | Jimmy Connors | 6–2, 6–2, 6–3 | ||
| 1977 | Björn Borg | Jimmy Connors | 3–6, 6–2, 6–1, 5–7, 6–4 | ||
| 1976 | Björn Borg | |
Ilie Năstase | 6–4, 6–2, 9–7 | |
| 1975 | Arthur Ashe | Jimmy Connors | 6–1, 6–1, 5–7, 6–4 | ||
| 1974 | Jimmy Connors | Ken Rosewall | 6–1, 6–1, 6–4 | ||
| 1973 | Jan Kodeš | Alex Metreveli | 6–1, 9–8(5), 6–3 | ||
| 1972 | Stan Smith | Ilie Năstase | 4–6, 6–3, 6–3, 4–6, 7–5 | ||
| 1971 | John Newcombe | Stan Smith | 6–3, 5–7, 2–6, 6–4, 6–4 | ||
| 1970 | John Newcombe | Ken Rosewall | 5–7, 6–3, 6–2, 3–6, 6–1 | ||
| 1969 | Rod Laver | John Newcombe | 6–4, 5–7, 6–4, 6–4 | ||
| 1968 | Rod Laver | Tony Roche | 6–3, 6–4, 6–2 |
| Year | Champion | Runner-up | Score | ||
|---|---|---|---|---|---|
| 2011 | Petra Kvitova | Maria Sharapova | 6–3, 6–4 | ||
| 2010 | Serena Williams | Vera Zvonareva | 6-3, 6–2 | ||
| 2009 | Serena Williams | Venus Williams | 7–6(3), 6–2 | ||
| 2008 | Venus Williams | Serena Williams | 7–5, 6–4 | ||
| 2007 | Venus Williams | Marion Bartoli | 6–4, 6–1 | ||
| 2006 | Amélie Mauresmo | Justin Henin | 2–6, 6–3, 6–4 | ||
| 2005 | Venus Williams | Lindsay Davenport | 4–6, 7–6(4), 9–7 | ||
| 2004 | Maria Sharapova | Serena Williams | 6–1, 6–4 | ||
| 2003 | Serena Williams | Venus Williams | 4–6, 6–4, 6–2 | ||
| 2002 | Serena Williams | Venus Williams | 7–6(4), 6–3 | ||
| 2001 | Venus Williams | Justine Henin | 6–2, 3–6, 6–0 | ||
| 2000 | Venus Williams | Lindsay Davenport | 6–3, 7–6(3) | ||
| 1999 | Lindsay Davenport | Steffi Graf | 6–4, 7–5 | ||
| 1998 | Jana Novotná | Nathalie Tauziat | 6–4, 7–6(2) | ||
| 1997 | Martina Hingis | Jana Novotná | 2–6, 6–3, 6–3 | ||
| 1996 | Steffi Graf | Arantxa Sánchez Vicario | 6–3, 7–5 | ||
| 1995 | Steffi Graf | Arantxa Sánchez Vicario | 4–6, 6–1, 7–5 | ||
| 1994 | Conchita Martínez | Martina Navrátilová | 6–4, 3–6, 6–3 | ||
| 1993 | Steffi Graf | Jana Novotná | 7–6(6), 1–6, 6–4 | ||
| 1992 | Steffi Graf | Monica Seles | 6–2, 6–1 | ||
| 1991 | Steffi Graf | Gabriela Sabatini | 6–4, 3–6, 8–6 | ||
| 1990 | Martina Navrátilová | Zina Garrison | 6–4, 6–1 | ||
| 1989 | Steffi Graf | Martina Navrátilová | 6–2, 6–7(1), 6–1 | ||
| 1988 | Steffi Graf | Martina Navrátilová | 5–7, 6–2, 6–1 | ||
| 1987 | Martina Navrátilová | Steffi Graf | 7–5, 6–3 | ||
| 1986 | Martina Navrátilová | Hana Mandlíková | 7–6(1), 6–3 | ||
| 1985 | Martina Navrátilová | Chris Evert | 4–6, 6–3, 6–2 | ||
| 1984 | Martina Navrátilová | Chris Evert | 7–6(5), 6–2 | ||
| 1983 | Martina Navrátilová | Andrea Jaeger | 6–0, 6–3 | ||
| 1982 | Martina Navrátilová | Chris Evert | 6–1, 3–6, 6–2 | ||
| 1981 | Chris Evert | Hana Mandlíková | 6–2, 6–2 | ||
| 1980 | Evonne Goolagong Cawley | Chris Evert | 6–1, 7–6(4) | ||
| 1979 | Martina Navrátilová | Chris Evert | 6–4, 6–4 | ||
| 1978 | Martina Navrátilová | Chris Evert | 2–6, 6–4, 7–5 | ||
| 1977 | Virginia Wade | Betty Stöve | 4–6, 6–3, 6–1 | ||
| 1976 | Chris Evert | Evonne Goolagong Cawley | 6–3, 4–6, 8–6 | ||
| 1975 | Billie Jean King | Evonne Goolagong Cawley | 6–0, 6–1 | ||
| 1974 | Chris Evert | Olga Morozova | 6–0, 6–4 | ||
| 1973 | Billie Jean King | Chris Evert | 6–0, 7–5 | ||
| 1972 | Billie Jean King | Evonne Goolagong Cawley | 6–3, 6–3 | ||
| 1971 | Evonne Goolagong Cawley | Margaret Court | 6–4, 6–1 | ||
| 1970 | Margaret Court | Billie Jean King | 14–12, 11–9 | ||
| 1969 | Ann Haydon Jones | Billie Jean King | 3–6, 6–3, 6–2 | ||
| 1968 | Billie Jean King | Judy Tegart Dalton | 9–7, 7–5 |
You make the choice individual tickets, a pair, or group / package tickets.
You choose the daily schedule, 1st round, 2nd round, 3rd round, 4th round, quarterfinals, semifinals or finals.
French Open Tickets May 23 - June 6, 2010
Stade Roland Garros, Paris, France