See the top players live on the Men's ATP and Women's WTA tour worldwide
Review who the French Open Tennis winners were in mens and women's singles draw each year and the scores.
| Year | Champion | Runner-up | Score | ||
|---|---|---|---|---|---|
| 2011 | Nadal, Rafael | Federer, Roger | 7-5, 7-6 (3), 5-7, 6-1 | ||
| 2010 | Nadal, Rafael | Soderling, Robin | 6-4, 6-2, 6-4 | ||
| 2009 | Federer, Roger | Soderling, Robin | 6–1, 7–6(1), 6–4 | ||
| 2008 | Nadal, Rafael | Federer, Roger | 6–1, 6–3, 6–0 | ||
| 2007 | Nadal, Rafael | Federer, Roger | 6–3, 4–6, 6–3, 6–4 | ||
| 2006 | Nadal, Rafael | Federer, Roger | 1–6, 6–1, 6–4, 7–6(4) | ||
| 2005 | Nadal, Rafael | Puerta, Mariano | 6–7(6), 6–3, 6–1, 7–5 | ||
| 2004 | Gaudio, Gastón | Coria, Guillermo | 0–6, 3–6, 6–4, 6–1, 8–6 | ||
| 2003 | Ferrero, Juan Carlos | Verkerk, Martin | 6–1, 6–3, 6–2 | ||
| 2002 | Costa, Alberto | Ferrero, Juan Carlos | 6–1, 6–0, 4–6, 6–3 | ||
| 2001 | Kuerten, Gustavo | Corretja, Àlex | 6–7(3), 7–5, 6–2, 6–0 | ||
| 2000 | Kuerten, Gustavo | Norman, Magnus | 6–2, 6–3, 2–6, 7–6(6) | ||
| 1999 | Agassi, Andre | Medvedev, Andrei | 1–6, 2–6, 6–4, 6–3, 6–4 | ||
| 1998 | Moyà, Carlos | Corretja, Àlex | 6–3, 7–5, 6–3 | ||
| 1997 | Kuerten, Gustavo | Bruguera, Sergi | 6–3, 6–4, 6–2 | ||
| 1996 | Kafelnikov, Yevgeny | Stich, Michael | 7–6(4), 7–5, 7–6(4) | ||
| 1995 | Muster, Thomas | Chang, Michael | 7–5, 6–2, 6–4 | ||
| 1994 | Bruguera, Sergi | Berasategui, Alberto | 6–3, 7–5, 2–6, 6–1 | ||
| 1993 | Bruguera, Sergi |
|
Courier, Jim | 6–4, 2–6, 6–2, 3–6, 6–3 | |
| 1992 | Courier, Jim | Korda, Petr | 7–5, 6–2, 6–1 | ||
| 1991 | Courier, Jim | Agassi, Andre | 3–6, 6–4, 2–6, 6–1, 6–4 | ||
| 1990 | Gómez, Andrés | Agassi, Andre | 6–3, 2–6, 6–4, 6–4 | ||
| 1989 | Chang, Michael | Edberg, Stefan | 6–1, 3–6, 4–6, 6–4, 6–2 | ||
| 1988 | Wilander, Mats | Leconte, Henri | 7–5, 6–2, 6–1 | ||
| 1987 | Lendl, Ivan | Wilander, Mats | 7–5, 6–2, 3–6, 7–6(3) | ||
| 1986 | Lendl, Ivan | Pernfors, Mikael | 6–3, 6–2, 6–4 | ||
| 1985 | Wilander, Mats | Lendl, Ivan | 3–6, 6–4, 6–2, 6–2 | ||
| 1984 | Lendl, Ivan | McEnroe, John | 3–6, 2–6, 6–4, 7–5, 7–5 | ||
| 1983 | Noah, Yannick | Wilander, Mats | 6–2, 7–5, 7–6(3) | ||
| 1982 | Wilander, Mats | Vilas, Guillermo | 1–6, 7–6(6), 6–0, 6–4 | ||
| 1981 | Borg, Björn | Lendl, Ivan | 6–1, 4–6, 6–2, 3–6, 6–1 | ||
| 1980 | Borg, Björn | Gerulaitis, Vitas | 6–4, 6–1, 6–2 | ||
| 1979 | Borg, Björn | Pecci, Víctor | 6–3, 6–1, 6–7(6), 6–4 | ||
| 1978 | Borg, Björn | Vilas, Guillermo | 6–1, 6–1, 6–3 | ||
| 1977 | Vilas, Guillermo | Gottfried, Brian | 6–0, 6–3, 6–0 | ||
| 1976 | Panatta, Adriano | |
Solomon, Harold | 6–1, 6–4, 4–6, 7–6(3) | |
| 1975 | Borg, Björn | Vilas, Guillermo | 6–2, 6–3, 6–4 | ||
| 1974 | Borg, Björn | Orantes, Manuel | 2–6, 6–7(1), 6–0, 6–1, 6–1 | ||
| 1973 | Nastase, Ilie | Pilić, Nikola | 6–3, 6–3, 6–0 | ||
| 1972 | Gimeno, Andrés | Proisy, Patrick | 4–6, 6–3, 6–1, 6–1 | ||
| 1971 | Kodeš, Jan | Nastase, Ilie | 8–6, 6–2, 2–6, 7–5 | ||
| 1970 | Kodeš, Jan | Franulović, Željko | 6–2, 6–4, 6–0 | ||
| 1969 | Laver, Rod | Rosewall, Ken | 6–4, 6–3, 6–4 | ||
| 1968 | Rosewall, Ken | Laver, Rod | 6–3, 6–1, 2–6, 6–2 |
| Year | Champion | Runner-up | Score | ||
|---|---|---|---|---|---|
| 2011 | Na, Li | Schiavone Francesca | 6-4, 7-6 (0) | ||
| 2010 | Francesca Schiavone | Stosur, Samantha | 6-4, 7-6 (2) | ||
| 2009 | Kuznetsova, Svetlana | Safina, Dinara | 6–4, 6–2 | ||
| 2008 | Ivanović, Ana | Safina, Dinara | 6–4, 6–3 | ||
| 2007 | Henin, Justine | Ivanović, Ana | 6–1, 6–2 | ||
| 2006 | Henin, Justine | Kuznetsova, Svetlana | 6–4, 6–4 | ||
| 2005 | Henin, Justine | Pierce, Mary | 6–1, 6–1 | ||
| 2004 | Myskina, Anastasia | Dementieva, Elena | 6–1, 6–2 | ||
| 2003 | Henin, Justine | Clijsters, Kim | 6–0, 6–4 | ||
| 2002 | Williams, Serena | Williams, Venus | 7–5, 6–3 | ||
| 2001 | Capriati, Jennifer | Clijsters, Kim | 1–6, 6–4, 12–10 | ||
| 2000 | Pierce, Mary | Martínez, Conchita | 6–2, 7–5 | ||
| 1999 | Graf, Steffi | Hingis, Martina | 4–6, 7–5, 6–2 | ||
| 1998 | Sánchez Vicario, Arantxa | Seles, Monica | 7–6(5), 0–6, 6–2 | ||
| 1997 | Majoli, Iva | Hingis, Martina | 6–4, 6–2 | ||
| 1996 | Graf, Steffi | Sánchez Vicario, Arantxa | 6–3, 6–7(4), 10–8 | ||
| 1995 | Graf, Steffi | Sánchez Vicario, Arantxa | 7–5, 4–6, 6–0 | ||
| 1994 | Sánchez Vicario, Arantxa | Pierce, Mary | 6–4, 6–4 | ||
| 1993 | Graf, Steffi | Fernández, Mary Joe | 4–6, 6–2, 6–4 | ||
| 1992 | Seles, Monica | Graf, Steffi | 6–2, 3–6, 10–8 | ||
| 1991 | Seles, Monica | Sánchez Vicario, Arantxa | 6–3, 6–4 | ||
| 1990 | Seles, Monica | Graf, Steffi | 7–6(6), 6–4 | ||
| 1989 | Sánchez Vicario, Arantxa | Graf, Steffi | 7–6(6), 3–6, 7–5 | ||
| 1988 | Graf, Steffi | Zvereva, Natalia | 6–0, 6–0 | ||
| 1987 | Graf, Steffi | Navrátilová, Martina | 6–4, 4–6, 8–6 | ||
| 1986 | Evert, Chris | Navrátilová, Martina | 2–6, 6–3, 6–3 | ||
| 1985 | Evert, Chris | Navrátilová, Martina | 6–3, 6–7(4)[g], 7–5 | ||
| 1984 | Navrátilová, Martina | Evert, Chris | 6–3, 6–1 | ||
| 1983 | Evert, Chris | Jaušovec, Mima | 6–1, 6–2 | ||
| 1982 | Navrátilová, Martina | Jaeger, Andrea | 7–6, 6–1 | ||
| 1981 | Mandlíková, Hana | Hanika, Sylvia | 6–2, 6–4 | ||
| 1980 | Evert, Chris | Ruzici, Virginia | 6–0, 6–3 | ||
| 1979 | Evert, Chris | Turnbull, Wendy | 6–2, 6–0 | ||
| 1978 | Ruzici, Virginia | Jaušovec, Mima | 6–2, 6–2 | ||
| 1977 | Jaušovec, Mima | Mihai, Florenta | 6–2, 6–7, 6–1 | ||
| 1976 | Barker, Sue | Tomanová, Renáta | 6–2, 0–6, 6–2 | ||
| 1975 | Evert, Chris | Navrátilová, Martina | 2–6, 6–2, 6–1 | ||
| 1974 | Evert, Chris | Morozova, Olga | 6–1, 6–2 | ||
| 1973 | Court, Margaret | Evert, Chris | 6–7, 7–6, 6–4 | ||
| 1972 | King, Billie Jean | Goolagong Cawley, Evonne | 6–3, 6–3 | ||
| 1971 | Goolagong Cawley, Evonne | Gourlay Cawley, Helen | 6–3, 7–5 | ||
| 1970 | Court, Margaret | Niessen Masthoff, Helga | 6–2, 6–4 | ||
| 1969 | Court, Margaret | Haydon Jones, Ann | 6–1, 4–6, 6–3 | ||
| 1968 | Richey, Nancy | Haydon Jones, Ann | 5–7, 6–4, 6–1 |
You make the choice individual tickets, a pair, or group / package tickets.
You choose the daily schedule, 1st round, 2nd round, 3rd round, 4th round, quarterfinals, semifinals or finals.
French Open Tickets May 23 - June 6, 2010
Stade Roland Garros, Paris, France